PT Alamtri Resources Indonesia Tbk Financial and Operational Highlights
| (In Million US Dollar) | 2020 | 2021 | 2022 | 2023* | 2024 | 
| Financial Performance | |||||
| Revenue | 2.535 | 3.993 | 8.102 | 2.135 | 2.079 | 
| Cost of revenue | (1.958) | (2.223) | (3.449) | (1.268) | (1.205) | 
| Gross profit | 577 | 1.770 | 4.653 | 868 | 874 | 
| Operational EBITDA | 883 | 2.104 | 5.030 | 1.057 | 982 | 
| Operating Income | 285 | 1.528 | 4.308 | 765 | 711 | 
| Net Income | 159 | 1.028 | 2.831 | ||
| Net Income from Continuing Operations | 
 | 
 | 653 | 637 | |
| Net Income from DIscontinued Operations | 
 | 
 | 1.202 | 919 | |
| Core Earnings | 405 | 1.256 | 3.013 | 648 | 664 | 
| Earnings Per Share (EPS) in US$ | 0,00459 | 0,02927 | 0,08 | 0,00187 | 0,01855 | 
| Current Assets | 1.732 | 2.838 | 5.319 | 4.302 | 2.606 | 
| Total Assets | 6.382 | 7.587 | 10.782 | 10.473 | 6.702 | 
| Current Liabilities | 1.145 | 1.362 | 2.448 | 2.135 | 647 | 
| Total Liabilities | 2.430 | 3.129 | 4.255 | 3.064 | 1.331 | 
| Total Equity | 3.952 | 4.458 | 6.527 | 7.409 | 5.371 | 
| Interest Bearing Debt | 1.493 | 1.598 | 1.573 | 1.423 | 548 | 
| Cash and Cash Equivalents | 1.174 | 1.811 | 4.067 | 3.311 | 1.406 | 
| Net Debt (Cash) | 167 | (434) | (2,599) | (1.936) | (1.486) | 
| Capex | 169 | 193 | 424 | 379 | 514 | 
| Free Cash Flow | 630 | 1270 | 2,769 | 749 | 366 | 
| Financial Ratios | |||||
| Gross Profit Margin (%) | 22,8 | 44 | 57 | 41 | 42 | 
| Operational EBITDA margin (%) | 34,8 | 53 | 62 | 50 | 47 | 
| Operating Margin (%) | 11,2 | 38,3 | 53,2 | 36,0 | 34,2 | 
| Return on Equity (%) | 4,02 | 23,1 | 43,4 | 8,8 | 11,9 | 
| Return on Assets (%) | 2,5 | 13,6 | 26,3 | 6,2 | 9,5 | 
| Net Debt (Cash) to Equity (x) | 0,04 | Net cash | Net cash | Net cash | Net cash | 
| Net Debt (Cash) to Operational EBITDA (x) | 0,19 | Net cash | Net cash | Net cash | Net cash | 
| Cash from Operations to Capex (x) | 4,55 | 8,11 | 9,66 | 1,81 | 1,46 | 
| Current Ratio (x) | 1,51 | 2,08 | 2,17 | 2,02 | 4,02 | 
| Operating Statistics | |||||
| Production volume | 54,53 | 52,7 | 62,9 | 5,11 | 6,63 | 
| Sales volume | 54,14 | 51,58 | 61,4 | 4,46 | 5,62 | 
| Overburden removal volume | 209,48 | 218,9 | 235,68 | 18,70 | 23,55 | 
| Strip Ratio (x) | 3,84 | 4,15 | 3,75 | 3,66 | 3,55 | 
*Represented FY23 figures to reflect the application of SFAS 105: Non-current Assets Held for Sale and Discontinued Operations
